Price |
Main information |
Drive type | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Full-time (4WD) | Full-time (4WD) | Full-time (4WD) | Full-time (4WD) | Front-wheel drive | Full-time (4WD) | Front-wheel drive | Front-wheel drive | Front-wheel drive |
Body type | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
Transmission | CVT (Continuously Variable Transmission) | CVT (Continuously Variable Transmission) | CVT (Continuously Variable Transmission) | CVT (Continuously Variable Transmission) | CVT (Continuously Variable Transmission) | AT 8-speed | AT 8-speed | AT 8-speed | AT 8-speed | AT 8-speed | AT 8-speed | AT 8-speed | AT 8-speed | AT 8-speed | AT 8-speed | AT 8-speed | AT 8-speed | AT 8-speed |
Engine displacement (L) | 2487 | 2487 | 2487 | 2487 | 2487 | 2487 | 2487 | 2487 | 2487 | 2487 | 2487 | 2487 | 2487 | 2487 | 2487 | 3456 | 3456 | 3456 |
Ground clearance, inches | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 |
Body dimensions (L x W x H), mm | 4879 x 1839 x 1445 | 4895 x 1839 x 1445 | 4895 x 1839 x 1445 | 4879 x 1839 x 1445 | 4895 x 1839 x 1445 | 4879 x 1839 x 1445 | 4895 x 1839 x 1445 | 4895 x 1839 x 1445 | 4879 x 1839 x 1445 | 4879 x 1839 x 1450 | 4895 x 1839 x 1450 | 4895 x 1839 x 1450 | 4879 x 1839 x 1450 | 4895 x 1839 x 1445 | 4895 x 1839 x 1450 | 4943 x 1857 x 1430 | 4879 x 1839 x 1445 | 4895 x 1839 x 1445 |
Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Volumes |
Fuel tank capacity, gallons | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 15.9 | 15.9 | 15.9 | 15.9 | 14.5 | 14.5 | 14.5 | 14.5 | 15.9 | 14.5 | 15.9 | 15.9 | 15.9 |
Trunk capacity (cu. ft.) | 15.1 | 15.1 | 15.1 | 15.1 | 15.1 | 15.1 | 15.1 | 15.1 | 15.1 | 15.1 | 15.1 | 15.1 | 15.1 | 15.1 | 15.1 | 15.1 | 15.1 | 15.1 |
Engine |
Fuel | Gasoline AI-95 | Gasoline AI-95 | Gasoline AI-95 | Gasoline AI-95 | Gasoline AI-95 | Gasoline AI-95 | Gasoline AI-95 | Gasoline AI-95 | Gasoline AI-95 | Gasoline AI-95 | Gasoline AI-95 | Gasoline AI-95 | Gasoline AI-95 | Gasoline AI-95 | Gasoline AI-95 | Gasoline AI-95 | Gasoline AI-95 | Gasoline AI-95 |
Engine type | Inline, 4-cylinder | Inline, 4-cylinder | Inline, 4-cylinder | Inline, 4-cylinder | Inline, 4-cylinder | Inline, 4-cylinder | Inline, 4-cylinder | Inline, 4-cylinder | Inline, 4-cylinder | Inline, 4-cylinder | Inline, 4-cylinder | Inline, 4-cylinder | Inline, 4-cylinder | Inline, 4-cylinder | Inline, 4-cylinder | V6 | V6 | V6 |
Supercharger | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Maximum power, horsepower (kW) at rpm | 176 (129) / 5700 | 176 (129) / 5700 | 176 (129) / 5700 | 176 (129) / 5700 | 176 (129) / 5700 | 202 (149) / 6600 | 202 (149) / 6600 | 202 (149) / 6600 | 202 (149) / 6600 | 202 (149) / 6600 | 202 (149) / 6600 | 202 (149) / 6600 | 202 (149) / 6600 | 206 (152) / 6800 | 206 (152) / 6800 | 301 (221) / 6600 | 301 (221) / 6600 | 301 (221) / 6600 |
Maximum torque, Newton-meters (kg-m) at rpm | 221 (23) / 5200 | 221 (23) / 5200 | 221 (23) / 5200 | 221 (23) / 5200 | 221 (23) / 5200 | 249 (25) / 5000 | 249 (25) / 5000 | 249 (25) / 5000 | 249 (25) / 5000 | 249 (25) / 5000 | 249 (25) / 5000 | 249 (25) / 5000 | 249 (25) / 5000 | 252 (26) / 5000 | 252 (26) / 5000 | 362 (37) / 4700 | 362 (37) / 4700 | 362 (37) / 4700 |
Fuel consumption mpg |
City fuel consumption mpg | 51.1 | 43.6 | 43.6 | 43.6 | 43.6 | 28 | 28 | 28 | 28 | 25 | 25 | 25 | 25 | 27 | 25 | 22 | 22 | 22 |
Highway fuel consumption mpg | 53.5 | 47 | 47 | 47 | 47 | 39.2 | 39.2 | 39.2 | 39.2 | 34.1 | 34.1 | 34.1 | 34.1 | 37.9 | 34.1 | 30.9 | 33.1 | 31.8 |
Mixed fuel consumption mpg | 52.3 | 46.1 | 46.1 | 46.1 | 46.1 | 31.8 | 31.8 | 31.8 | 31.8 | 29 | 29 | 29 | 29 | 30.9 | 28 | 25 | 25.8 | 25.8 |
Steering system |
Hydraulic power steering | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Electric power steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Suspension |
Front suspension | Independent MacPherson strut front suspension | Independent MacPherson strut front suspension | Independent MacPherson strut front suspension | Independent MacPherson strut front suspension | Independent MacPherson strut front suspension | Independent MacPherson strut front suspension | Independent MacPherson strut front suspension | Independent MacPherson strut front suspension | Independent MacPherson strut front suspension | Independent MacPherson strut front suspension | Independent MacPherson strut front suspension | Independent MacPherson strut front suspension | Independent MacPherson strut front suspension | Independent MacPherson strut front suspension | Independent MacPherson strut front suspension | Independent MacPherson strut front suspension | Independent MacPherson strut front suspension | Independent MacPherson strut front suspension |
Rear suspension | Independent multi-link rear suspension | Independent multi-link rear suspension | Independent multi-link rear suspension | Independent multi-link rear suspension | Independent multi-link rear suspension | Independent multi-link rear suspension | Independent multi-link rear suspension | Independent multi-link rear suspension | Independent multi-link rear suspension | Independent multi-link rear suspension | Independent multi-link rear suspension | Independent multi-link rear suspension | Independent multi-link rear suspension | Independent multi-link rear suspension | Independent multi-link rear suspension | Independent multi-link rear suspension | Independent multi-link rear suspension | Independent multi-link rear suspension |
Wheels |
Alloy Wheels | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front wheels | 6.5J x 16 | 8J x 18 | 8J x 19 | 8J x 18 | 8J x 19 | 7.5J x 17 | 8J x 18 | 8J x 19 | 8J x 18 | 7.5J x 17 | 8J x 18 | 8J x 19 | 8J x 18 | 8J x 19 | 8J x 19 | 8.5J x 19 | 8J x 18 | 8J x 19 |
Rear wheels | 6.5J x 16 | 8J x 18 | 8J x 19 | 8J x 18 | 8J x 19 | 7.5J x 17 | 8J x 18 | 8J x 19 | 8J x 18 | 7.5J x 17 | 8J x 18 | 8J x 19 | 8J x 18 | 8J x 19 | 8J x 19 | 8.5J x 19 | 8J x 18 | 8J x 19 |
Brakes |
Front brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes |
Rear brakes | Disc brakes | Disc brakes | Disc brakes | Disc brakes | Disc brakes | Disc brakes | Disc brakes | Disc brakes | Disc brakes | Disc brakes | Disc brakes | Disc brakes | Disc brakes | Disc brakes | Disc brakes | Disc brakes | Disc brakes | Disc brakes |
Exterior and exterior features |
Headlights |
LED daytime running lights | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front fog lights | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
LED taillights | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear fog lights | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Additional brake light | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Light sensor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rain sensor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Side mirrors |
Body-colored side mirrors | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes |
Electrically operated side mirrors | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Heated mirrors | option | Yes | Yes | Yes | Yes | option | Yes | Yes | Yes | option | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Doors |
Door handles in body color | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Glass |
Rear window defogger | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Accessories |
Bumpers | Front bumper with gray radiator grille | front bumper with black radiator grille and chrome inserts | front bumper with black radiator grille and chrome inserts | front bumper with black radiator grille and chrome inserts | front bumper with black radiator grille and chrome inserts | Front bumper with gray radiator grille | front bumper with a black radiator grille in the form of a mesh | front bumper with a black radiator grille in the form of a mesh | front bumper with a gray radiator grille and chrome inserts | Front bumper with gray radiator grille | front bumper with a black radiator grille in the form of a mesh | front bumper with a black radiator grille in the form of a mesh | front bumper with a gray radiator grille and chrome inserts | front bumper with black radiator grille and chrome inserts | front bumper with black radiator grille and chrome inserts | front bumper with a black matte radiator grille and the TRD logo | front bumper with a gray radiator grille and chrome inserts | front bumper with black radiator grille and chrome inserts |
Interior equipment |
Steering wheel and central panel |
Leather steering wheel cover | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Adjustable steering column | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Telescopic steering wheel adjustment | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Vertical steering wheel adjustment | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering wheel audio controls | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Color multifunctional display | 4.2" / 7" (option) | 4.2" / 7" (option) | 4.2" / 7" (option) | Yes | Yes | 4.2" / 7" (option) | 4.2" / 7" (option) | 4.2" / 7" (option) | Yes | 4.2" / 7" (option) | 4.2" / 7" (option) | 4.2" / 7" (option) | Yes | Yes | Yes | Yes | Yes | Yes |
Interior execution |
Cloth interior | Yes | No | No | No | No | Yes | No | No | No | Yes | No | No | No | No | No | No | No | No |
Leather interior | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Seats |
Front seat adjustment | Driver seat with 8-way adjustment, passenger seat with -6 adjustment | Driver seat with 8-way adjustment, passenger seat with -6 adjustment | Driver seat with 8-way adjustment, passenger seat with -6 adjustment | front seats with 8-way adjustment | Driver seat with 8-way adjustment, passenger seat with -6 adjustment | Driver seat with 8-way adjustment, passenger seat with -6 adjustment | Drivers seat with 8-way adjustment, passenger seat - with 6-way adjustment | Drivers seat with 8-way adjustment, passenger seat - with 6-way adjustment | front seats with 8-way adjustment | Driver seat with 8-way adjustment, passenger seat with -6 adjustment | Drivers seat with 8-way adjustment, passenger seat - with 6-way adjustment | Drivers seat with 8-way adjustment, passenger seat - with 6-way adjustment | front seats with 8-way adjustment | front seats with 8-way adjustment | front seats with 8-way adjustment | Drivers seat with 8-way adjustment, passenger seat - with 6-way adjustment | front seats with 8-way adjustment | front seats with 8-way adjustment |
Second-row seats | Folds in a 60/40 split ratio | Folds in a 60/40 split ratio | Folds in a 60/40 split ratio | Folds in a 60/40 split ratio | Folds in a 60/40 split ratio | Folds in a 60/40 split ratio | Folds in a 60/40 split ratio | Folds in a 60/40 split ratio | Folds in a 60/40 split ratio | Folds in a 60/40 split ratio | Folds in a 60/40 split ratio | Folds in a 60/40 split ratio | Folds in a 60/40 split ratio | Folds in a 60/40 split ratio | Folds in a 60/40 split ratio | Not fold | Folds in a 60/40 split ratio | Folds in a 60/40 split ratio |
Lumbar support in front seats | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Pockets on the backs of the front seats | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Interior electric package |
Heated front seats | option | option | No | Yes | Yes | option | option | No | Yes | option | option | No | Yes | Yes | Yes | No | Yes | Yes |
Heated rear seats | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Central locking system | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Digital key | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Smart Key | Yes | Yes | Yes | Yes | Yes | option | option | option | Yes | option | option | option | Yes | Yes | Yes | Yes | Yes | Yes |
Electric front windows | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Electric rear windows | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering wheel heating | option | option | No | option | option | option | option | No | option | option | option | No | option | option | option | No | option | option |
Power supply connector | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Active and passive security systems |
Airbags |
Drivers airbag | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front passenger airbag | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Side airbag | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Side curtain airbags | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Child safety |
ISOFIX | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Active and passive safety |
Electronic safety and motion control systems |
Antilock Braking System (ABS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Brake Assist System (BAS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Electronic Stability Program (ESP), | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Traction Control System (TCS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Downhill Assist Control (DAC) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Assistance system for starting up (HAC) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Drive Mode Selector | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cruise Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Tire Pressure Monitoring System (TPMS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Parking Sensors | No | No | No | option | option | No | No | No | option | No | No | No | option | option | option | No | option | option |
Comfort Features |
Microclimate |
Air conditioner | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Climate Control System | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Multi-Zone Climate Control | Dual-zone climate control | Dual-zone climate control | Dual-zone climate control | Dual-zone climate control | Dual-zone climate control | Dual-zone climate control | Dual-zone climate control | Dual-zone climate control | Dual-zone climate control | Dual-zone climate control | Dual-zone climate control | Dual-zone climate control | Dual-zone climate control | Dual-zone climate control | Dual-zone climate control | No | Dual-zone climate control | Dual-zone climate control |
Audio systems |
Radio | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MP3 Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Hands Free | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Navigation and video equipment |
Full-color LCD monitor | Yes | Yes | Yes | 9" sensor | Yes | Yes | Yes | Yes | 9" sensor | Yes | Yes | Yes | 9" sensor | 9" sensor | 9" sensor | Yes | 9" sensor | 9" sensor |
Navigation system | option | option | option | option | option | option | option | option | option | option | option | option | option | option | option | option | option | option |
Front View Camera | No | No | No | option | option | No | No | No | option | No | No | No | option | option | option | No | option | option |
Side View Cameras | No | No | No | option | option | No | No | No | option | No | No | No | option | option | option | No | option | option |
Rear View Camera | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Additionaly |
Mirrors in sunshades | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Car Safety |
Immobilizer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Drivers set |
Full-size Spare wheel | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |